
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 119 x 61 x 21.5 mm |
|---|---|---|
| Weight | 198 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 800 x 480 pixels (Wide-VGA), 3 inches | |
| - Full QWERTY keyboard |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | miniSD, buy memory | |
| - 128 MB RAM, 40 MB user memory - Marvell PXA270, 520 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g, VoIP over WLAN | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 miniUSB |
| Features | OS | Microsoft Window Mobile 6 Professional |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (Opera 8.6) | |
| Games | Yes, order now | |
| Colors | Silver | |
| Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary VGA videocall camera | |
| - Video telephony - Fingerprint sensor - Pocket Office(Word, Excel, Outlook, PDF viewer) - Java MIDP 2.0 - MP3/ACC+ player - Photo album - Photo editor - Voice memo - Calculator - Calendar |
| Battery | Standard battery, Li-Ion 1320 mAh | |
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | Up to 4 h 20 min |

No comments:
Post a Comment