
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Coming Soon |
| Size | Dimensions | 110 x 55.5 x 18.5 mm |
|---|---|---|
| Weight | 140 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 640 pixels, 2.6 inches |
| Ringtones | Type | Polyphonic (192 channels), MP3, MIDI |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 256MB ROM, 64MB RAM - 153MB user memory - Intel XScale PXA270, 520MHz |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB |
| Features | OS | Microsoft Window Mobile 6 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (IE) | |
| Games | Yes | |
| Colors | White | |
| Camera | 2 MP, 1600x1200 pixels, autofocus, video(QVGA), flash | |
| - DVB-H/T TV broadcast receiver - Pocket Office(Word, Excel, PowerPoint) - Windows Media Player - T-DMB radio - Java - MP3/MPEG4 player - Calendar - Calculator |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h |

No comments:
Post a Comment