
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Coming Soon |
| Size | Dimensions | 115 x 53 x 10.6 mm, 60 cc |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2 inches | |
| - Touch-sensitive keypad - Navigation scroll wheel |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - 3.5 mm headset jack |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 2 internal user memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes+ downloadable | |
| Colors | Dark Navy, Platinum | |
| Camera | 2 MP, 1600x1200 pixels, video | |
| - Java MIDP 2.0 - Stereo FM radio - MP3/AAC player - Calculator - Organizer - Built-in handsfree |
| Battery | Standard battery, Li-Ion 970 mAh (BK60) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |

No comments:
Post a Comment