
| neral | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Coming Soon |
| Size | Dimensions | 101 x 51.1 x 18.8 mm |
|---|---|---|
| Weight | 134 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 160 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, RSS reader | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 5 MP, 2592х1944 pixels, autofocus, video, xenon flash, 3x optical zoom | |
| - Java MIDP 2.0 - MP3/AAC/AAC+/e-AAC+/WMA player - Stereo FM radio - Face Detection - T9 - Bluetooth printing - Document viewer (Word, Excel, Power Point, PDF) - Built-in handsfree - Voice memo - TV out |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |

No comments:
Post a Comment