
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Coming Soon |
| Size | Dimensions | |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Scratch-resistant display - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - 90 MB internal memory - TI 2420 multimedia processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB |
| Features | OS | Symbian OS 9.2, Series 60 v3.1 UI |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video(QVGA 30fps), video(QVGA 30fps), xenon flash; secondary VGA videocall camera | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - 3.5 mm audio output jack - T9 - Organizer - Calculator - Built-in handsfree - Voice dial - Voice memo |
| Battery | Standard battery, Li-Ion 1030 mAh | |
|---|---|---|
| Stand-by | Upto 380 h | |
| Talk time | Up to 5 h |

No comments:
Post a Comment