
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Coming Soon |
| Size | Dimensions | 111 x 64 x 14 mm |
|---|---|---|
| Weight |
| Display | Type | TFT touchscreen, 262K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.5 inches | |
| - QWERTY keyboard |
| Ringtones | Type | Polyphonic (192 channels), MP3, MIDI |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 256MB ROM, 96MB RAM - Intel XScale PXA270, 520MHz |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB |
| Features | OS | Microsoft Window Mobile 6 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (IE) | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 2 MP, 1600x1200 pixels, autofocus, video, flash; secondary VGA videocall camera | |
| - Pocket Office(Word, Excel, PowerPoint) - Windows Media Player - Java - MP3/MPEG4 player - Calendar - Calculator |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |

No comments:
Post a Comment