
| General | Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 117 x 70 x 13.9 mm, 97 cc |
|---|---|---|
| Weight | 150 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.8 inches | |
| - QWERTY keyboard - Five-way scroll key |
| Ringtones | Type | Polyphonic, Monophonic, MP3, True Tones |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), hotswap, buy memory | |
| - 60 MB shared memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, v2.0 Pop-Port |
| Features | OS | Symbian OS 9.1, Series 60 v3.0 UI |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Java downloadable, order now | |
| Colors | Silver | |
| Camera | 2 MP, 1600x1200 pixels, video(CIF) | |
| - Java MIDP 2.0 - MP3/AAC/MPEG4 player - Office applications - Blackberry connectivity - Push to talk - Voice command/dial - PIM including calendar, to-do list and printing - Integrated handsfree |
| Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 9 h |

1 comment:
The Nokia E61i is a great messaging device, specifically recommended to the target audience of messaging-centric professionals.. Came across another interesting review on E61i at
www.g2bux.com/myaction.do?product=388
Post a Comment